Race Results for Heat:6 Round:3 1/8 E-Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Matt Heath |
12 |
5m06.828 |
24.415 |
25.569 |
2 |
2 |
Brian Stally |
11 |
5m08.973 |
25.219 |
28.088 |
3 |
3 |
Martin Porter |
11 |
5m18.238 |
26.309 |
28.931 |
4 |
4 |
Johnny Haberfield |
10 |
5m10.575 |
28.101 |
31.057 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
1 | 25.574 | 28.211 | 30.941 | 29.012 |
2 | 25.668 | 28.617 | 36.465 | 36.551 |
3 | 25.066 | 26.723 | 28.609 | 29.055 |
4 | 25.770 | 32.019 | 26.309 | 33.367 |
5 | 27.051 | 25.219 | 27.496 | 28.402 |
6 | 25.293 | 27.121 | 28.805 | 28.852 |
7 | 26.820 | 25.633 | 27.925 | 32.797 |
8 | 25.887 | 30.277 | 27.606 | 36.027 |
9 | 25.671 | 27.617 | 26.785 | 28.101 |
10 | 24.415 | 25.844 | 26.992 | 28.411 |
11 | 24.796 | 31.692 | 30.305 | |
12 | 24.817 | | | |
Results generated by LAPS FREE - www.rctiming.com